 | | Fact: | | | | Published: | 7/20/2008 by American Wind Energy Association | | | Submitted by: | Shayon 4 days ago | | | Category: | Renewable Energy |
| Fact Details: Wind energy eeduces smog and eliminates a major source of acid rain; could reduce total US emissions of carbon dioxide (a greenhouse gas) by 1/3 and world emissions by 4%. | |
|
|
 | | Fact Details: In the U.S. we generate 300 pounds of packaging waste per person each year and 32% of the entire domestic waste stream consists of containers and packaging. | |
|
|
 | | Fact Details: Producing a typical lunch--hamburger, French fries, and a soft drink--uses 1500 gallons of water including the water needed to raise the potatoes, the grain for the bun and the grain needed to feed the cattle, and the production of the soda. | |
|
|
 | | Fact Details: The Great Lakes are the largest system of fresh, surface water on earth, containing roughly 18 percent of the world supply. | |
|
|
 | | Fact Details: About 96% of all liquid freshwater can be found underground, and the remaining small fraction is on the surface or in the air. | |
|
|
 | | Fact Details: About 2.5% of the Earth’s water is freshwater, and most is frozen in glaciers and ice sheets. | |
|
|
 | | Fact Details: The average American consumes over 25 times more resources than the average person from a developing country. That means that a family in a developing country would have to have 75 children to have the same environmental impact as an American family with three children! | |
|
|
 | | Fact Details: The addition of 3.2 million Americans each year has a greater resource impact upon the Earth than all of the millions of people added last year in India and Africa combined. | |
|
|
 | | Fact Details: About 86% of all types of energy used in the United States is derived from fossil fuels. | |
|
|
 | | Fact Details: America's recoverable reserves of coal stand at 275 billion tons, an amount that is greater than any other nation in the world and capable of meeting domestic demand for more than 250 years at current rates of consumption. | |
|
|
 | | Fact Details:
The total amount of electricity that could potentially be
generated from wind in the United States has been estimated at
10,777 billion kWh annually—more than twice the electricity generated
in the U.S. today. American Wind Energy Association. | |
|
|
 | | Fact Details: Every hour, more energy from sunlight strikes the Earth than is consumed on the planet in a year. US Department of Energy. | |
|
|