Water Resources Sponsored Links
|
|
Water ResourcesPublic discussion of environmental issues has largely focused mostly on Climate Change, but looming as a potential catalyst for war between nations is the increasing scarcity of water resources and lack of agreements for the sharing of those resources. Political agreements must not only be reached on how the diminishing fresh water resources are shared in the future, but also how conservation measures can reduce waste, and how new technologies for desalination can economically supplement supplies without environmental impact. This website divides the water issues into Fresh Water Sources and Water Usage. Current debates focus on how this increasingly valuable resource is being efficiently used or wasted as the case may be.
|
Latest Water Resources Content  | | Article Details: A water crisis is impending. In a new book, Jeffrey Sachs outlines easy, low-cost technical and economic strategies to avoid disaster. But implementing any of these takes planning, organization and leadership. "Politicians don't want to bear the costs of adjustment," Sachs says. "So they ignore the problem and continue the same unsustainable practices." | |
|
|  | | Quote Details: We (Texas and Arizona) have many issues in common. Among them is there is not an abundance of water. In fact, California has stolen our water. We have so little water in Arizona, the trees chase the dogs. | |
|
|  | | Fact Details: Producing a typical lunch--hamburger, French fries, and a soft drink--uses 1500 gallons of water including the water needed to raise the potatoes, the grain for the bun and the grain needed to feed the cattle, and the production of the soda. | |
|
|  | | Fact Details: The Great Lakes are the largest system of fresh, surface water on earth, containing roughly 18 percent of the world supply. | |
|
|  | | Fact Details: About 96% of all liquid freshwater can be found underground, and the remaining small fraction is on the surface or in the air. | |
|
|  | | Fact Details: About 2.5% of the Earth’s water is freshwater, and most is frozen in glaciers and ice sheets. | |
|
|  | | Article Details: The green-fuel boom touted as a clean, eco-friendly alternative to gasoline is proving to have its own dirty costs. Growing corn demands lots of water, and, in eastern Colorado, this means intensive irrigation from an already stressed water table, the great Ogallala Aquifer. The ethanol boom will only hasten the drop further. The region's water shortage has pitted water-hungry farmers against one another. | |
|
|  | | Quote Details: I would not take one drop of water [regarding the diversion of Great Lakes water to parched states]. That water belongs to the State of Michigan and the surrounding states. | |
|
|  | | Article Details: I’d put water up there with global warming at top of the agenda. Many climate scientists think that our big problems with global warming will come less from the warming itself, and more from the big changes in hydrology that it causes – droughts and floods, dried out soils and ecosystems, empty rivers, and maybe the worst, the sheer unpredictability of where and when we will have water. | |
|
|  | | Quote Details: Environmentalists in the old days loved dams. But no more. The reservoir itself is a problem – flooding large areas of land that may be scenic, home to many people and often, being in a silt-covered river valley, good farmland. That is a major loss. Worldwide tens of millions of people have lost their homes, land and livelihoods to large dams. | |
|
|  | | Quote Details: California's economic and environmental future is enhanced by our ability to maximize precious resources. The Groundwater Replenishment (GWR) System, an environmentally responsible approach for securing alternative sources of water, increases Orange County's water independence by creating a drought-proof supply of safe, clean water.
"I commend you for your ingenuity in promoting water efficiency and conservation. Your efforts save energy, minimize wastewater released to the Pacific Ocean and | |
|
|
|